Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 546 | 0 | 2 | 3 | 99.1% | 8312 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| cpu.Frodo4 | 4 | 0 | 0 | 0 | 100% | 60.37 s |
| cpu.Testsuite | 6 | 0 | 2 | 3 | 16.7% | 855.2 s |
| vic | 18 | 0 | 0 | 0 | 100% | 226.3 s |
| libsidplay.components.mos6526 | 8 | 0 | 0 | 0 | 100% | 0.002 s |
| libsidplay.components.keyboard | 32 | 0 | 0 | 0 | 100% | 0.054 s |
| cpu | 232 | 0 | 0 | 0 | 100% | 4303 s |
| cia | 230 | 0 | 0 | 0 | 100% | 2673 s |
| sid | 16 | 0 | 0 | 0 | 100% | 193.0 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
cpu.Frodo4
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FrodoTest(C64C) | 2 | 0 | 0 | 0 | 100% | 30.19 s | |
| FrodoTest(C64) | 2 | 0 | 0 | 0 | 100% | 30.18 s |
cpu.Testsuite
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WolfgangLorentzTest(C64C) | 3 | 0 | 0 | 3 | 0% | 1.003 s | |
| WolfgangLorentzTest(C64) | 3 | 0 | 2 | 0 | 33.3% | 854.2 s |
vic
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ViceVICTest(C64) | 9 | 0 | 0 | 0 | 100% | 113.2 s | |
| ViceVICTest(C64C) | 9 | 0 | 0 | 0 | 100% | 113.1 s |
libsidplay.components.mos6526
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MOS6526TodDividerTest(C64C) | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| MOS6526TodDividerTest(C64) | 4 | 0 | 0 | 0 | 100% | 0.001 s |
libsidplay.components.keyboard
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| KeyboardGhostingTest(C64C) | 16 | 0 | 0 | 0 | 100% | 0.039 s | |
| KeyboardGhostingTest(C64) | 16 | 0 | 0 | 0 | 100% | 0.015 s |
cpu
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ViceCpuTest(C64C) | 67 | 0 | 0 | 0 | 100% | 949.7 s | |
| ViceInterruptOracleTest(C64) | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
| ViceInterruptTest(C64) | 37 | 0 | 0 | 0 | 100% | 1235 s | |
| ViceCpuTest(C64) | 67 | 0 | 0 | 0 | 100% | 965.9 s | |
| ViceInterruptOracleTest(C64C) | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
| ViceInterruptTest(C64C) | 37 | 0 | 0 | 0 | 100% | 1153 s | |
| ViceCpuExitContractTest(C64C) | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| ViceCpuExitContractTest(C64) | 6 | 0 | 0 | 0 | 100% | 0 s |
cia
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CIATest(C64) | 2 | 0 | 0 | 0 | 100% | 31.60 s | |
| ViceCIATest(C64C) | 81 | 0 | 0 | 0 | 100% | 1163 s | |
| ViceCIAAdditionalContractTest(C64C) | 22 | 0 | 0 | 0 | 100% | 0.084 s | |
| CIATest(C64C) | 2 | 0 | 0 | 0 | 100% | 31.52 s | |
| ViceCIATest(C64) | 81 | 0 | 0 | 0 | 100% | 1178 s | |
| ViceCIAPortsTest(C64C) | 10 | 0 | 0 | 0 | 100% | 134.7 s | |
| ViceCIAAdditionalContractTest(C64) | 22 | 0 | 0 | 0 | 100% | 0.067 s | |
| ViceCIAPortsTest(C64) | 10 | 0 | 0 | 0 | 100% | 133.8 s |
sid
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SidTuneTest(C64C) | 8 | 0 | 0 | 0 | 100% | 96.55 s | |
| SidTuneTest(C64) | 8 | 0 | 0 | 0 | 100% | 96.47 s |
Test Cases
[Summary] [Package List] [Test Cases]
FrodoTest(C64C)
| testDADB | 14.12 s | |
| testDE00all | 15.08 s |
CIATest(C64)
| detectCIA6526 | 10.78 s | |
| timerBCountsA | 19.82 s |
FrodoTest(C64)
| testDADB | 14.12 s | |
| testDE00all | 15.07 s |
WolfgangLorentzTest(C64C)
| testDisk1 | 0 s | |
| - | WolfgangLorentz requires C64Model.C64 | - |
| testDisk2 | 0 s | |
| - | WolfgangLorentz requires C64Model.C64 | - |
| testDisk3 | 0 s | |
| - | WolfgangLorentz requires C64Model.C64 | - |
ViceCpuTest(C64C)
ViceCIATest(C64C)
ViceInterruptOracleTest(C64)
ViceCIAAdditionalContractTest(C64C)
MOS6526TodDividerTest(C64C)
| fiftyHzModeAdvancesAfterFiveInputPulses | 0 s | |
| switchingAfterFifthPulseSkipsTheImminentIncrement | 0 s | |
| switchingAfterFourthPulseAllowsTheNextIncrement | 0 s | |
| sixtyHzModeAdvancesAfterSixInputPulses | 0 s |
CIATest(C64C)
| detectCIA6526 | 10.79 s | |
| timerBCountsA | 19.74 s |
ViceInterruptTest(C64)
KeyboardGhostingTest(C64C)
SidTuneTest(C64C)
| loadPSidTest | 12.24 s | |
| detectSidModelTest | 16.89 s | |
| loadPrgTest | 12.33 s | |
| loadMusStereoTest | 10.81 s | |
| loadMusTest | 10.38 s | |
| loadPSid3SidTest | 11.63 s | |
| loadPSidStereoTest | 10.90 s | |
| loadP00Test | 10.36 s |
ViceCIATest(C64)
ViceCpuTest(C64)
MOS6526TodDividerTest(C64)
| fiftyHzModeAdvancesAfterFiveInputPulses | 0 s | |
| switchingAfterFifthPulseSkipsTheImminentIncrement | 0 s | |
| switchingAfterFourthPulseAllowsTheNextIncrement | 0 s | |
| sixtyHzModeAdvancesAfterSixInputPulses | 0 s |
WolfgangLorentzTest(C64)
| testDisk1 | 501.4 s | |
| testDisk2 | 330.7 s | |
| testDisk3 | 21.15 s |
ViceVICTest(C64)
ViceInterruptOracleTest(C64C)
SidTuneTest(C64)
| loadPSidTest | 12.25 s | |
| detectSidModelTest | 16.75 s | |
| loadPrgTest | 12.35 s | |
| loadMusStereoTest | 10.81 s | |
| loadMusTest | 10.43 s | |
| loadPSid3SidTest | 11.61 s | |
| loadPSidStereoTest | 10.89 s | |
| loadP00Test | 10.40 s |
ViceInterruptTest(C64C)
ViceCpuExitContractTest(C64C)
ViceCIAPortsTest(C64C)
| spacePortReadbackAndRelease | 14.17 s | |
| ghostingDisplayWithoutKeys | 11.84 s | |
| portDirectionsWithoutKeys | 12.32 s | |
| ghostingDisplayWithLeftShiftAndRelease | 13.92 s | |
| ghostingDisplayWithRightShiftAndRelease | 13.52 s | |
| bothShiftsPortReadbackAndRelease | 14.24 s | |
| ghostingDisplayWithSpaceAndRelease | 13.73 s | |
| rightShiftPortReadbackAndRelease | 13.20 s | |
| sdfGhostAppearsInTheDocumentedInputScansAndClearsOnRelease | 13.52 s | |
| leftShiftPortReadbackAndRelease | 13.20 s |
KeyboardGhostingTest(C64)
ViceCIAAdditionalContractTest(C64)
ViceCIAPortsTest(C64)
| spacePortReadbackAndRelease | 14.43 s | |
| ghostingDisplayWithoutKeys | 12.01 s | |
| portDirectionsWithoutKeys | 12.23 s | |
| ghostingDisplayWithLeftShiftAndRelease | 13.43 s | |
| ghostingDisplayWithRightShiftAndRelease | 13.46 s | |
| bothShiftsPortReadbackAndRelease | 13.44 s | |
| ghostingDisplayWithSpaceAndRelease | 13.34 s | |
| rightShiftPortReadbackAndRelease | 13.82 s | |
| sdfGhostAppearsInTheDocumentedInputScansAndClearsOnRelease | 13.22 s | |
| leftShiftPortReadbackAndRelease | 13.44 s |
ViceVICTest(C64C)
ViceCpuExitContractTest(C64)
Failure Details
[Summary] [Package List] [Test Cases]